Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
SeCan | OAC Bruton | False | 12.4 | 50.10 | 663.83 | 7 | ||||
SeCan | Inwood | False | 12.5 | 27.70 | 367.02 | 20 | ||||
SeCan | OAC Bruton | False | 14.0 | 30.30 | 401.48 | 19 | ||||
SeCan | OAC Union | False | 12.5 | 41.60 | 551.20 | 14 | ||||
SeCan | RaskE3 | False | 12.8 | 49.10 | 650.58 | 10 | ||||
SeCan | KraftE3 | False | 14.8 | 49.50 | 655.88 | 8 | ||||
SeCan | KeithXF | False | 14.0 | 48.40 | 641.30 | 11 | ||||
PRIDE | EXP1524XFN | False | 13.2 | 38.20 | 506.15 | 17 | ||||
PRIDE | PS1520XRN | False | 11.8 | 41.90 | 555.17 | 13 | ||||
PRIDE | PS1344XFN | False | 13.0 | 45.90 | 608.17 | 12 | ||||
PRIDE | PS1721EN | False | 13.0 | 30.60 | 405.45 | 18 | ||||
PRIDE | PS1923XFN | False | 12.3 | 49.40 | 654.55 | 9 | ||||
PRIDE | PS2020XRN | False | 14.5 | 54.20 | 718.15 | 3 | ||||
PRIDE | PS2120EN | False | 12.5 | 38.50 | 510.13 | 15 | ||||
PRIDE | EXP2024EN | False | 12.5 | 38.50 | 510.13 | 15 | ||||
SeCan | ExpressR2X | False | 12.8 | 56.80 | 752.60 | 1 | ||||
SeCan | EXP | False | 14.3 | 54.30 | 719.47 | 2 | ||||
PRIDE | PS1421EN | False | 13.3 | 53.40 | 707.55 | 4 | ||||
PRIDE | PS2322XFN | False | 14.8 | 52.50 | 695.63 | 5 | ||||
Stine | 20EG02 | False | 17.0 | 51.10 | 677.08 | 6 | ||||
Plot Averages |
13.4 |
45.1 |
597.6 |