Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
PRIDE | PS1022EN | False | 13.0 | 69.50 | 938.25 | 8 | ||||
Pioneer | P04A98E | False | 13.3 | 72.20 | 974.70 | 3 | ||||
Stine | 05EG26 | False | 13.6 | 70.10 | 946.35 | 6 | ||||
NK Brand | EXP | False | 13.0 | 66.50 | 897.75 | 12 | ||||
SeCan | HarveyE3 | False | 13.0 | 69.50 | 938.25 | 8 | ||||
Pioneer | P06A38E | False | 12.8 | 69.60 | 939.60 | 7 | ||||
PRIDE | EXP0624EN | False | 12.5 | 68.00 | 918.00 | 10 | ||||
SeCan | MyersE3 | False | 12.4 | 65.30 | 881.55 | 13 | ||||
Brevant Seeds | B074HE | False | 12.4 | 68.00 | 918.00 | 10 | ||||
NK Brand | EXP | False | 12.8 | 70.20 | 947.70 | 5 | ||||
Stine | 10EG20 | False | 12.5 | 71.00 | 958.50 | 4 | ||||
PRIDE | PS1022EN | False | 12.5 | 72.40 | 977.40 | 2 | ||||
NK Brand | S11-A4E3 | False | 12.5 | 74.00 | 999.00 | 1 | ||||
PRIDE | PS1022EN | False | 13.0 | 65.10 | 878.85 | 14 | ||||
Plot Averages |
12.81 |
69.39 |
936.71 |