Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
PRIDE | PS1022EN | False | 13.0 | 69.50 | 920.88 | 8 | ||||
Pioneer | P04A98E | False | 13.3 | 72.20 | 956.65 | 3 | ||||
Stine | 05EG26 | False | 13.6 | 70.10 | 928.82 | 6 | ||||
NK Brand | EXP | False | 13.0 | 66.50 | 881.13 | 12 | ||||
SeCan | HarveyE3 | False | 13.0 | 69.50 | 920.88 | 8 | ||||
Pioneer | P06A38E | False | 12.8 | 69.60 | 922.20 | 7 | ||||
PRIDE | EXP0624EN | False | 12.5 | 68.00 | 901.00 | 10 | ||||
SeCan | MyersE3 | False | 12.4 | 65.30 | 865.22 | 13 | ||||
Brevant Seeds | B074HE | False | 12.4 | 68.00 | 901.00 | 10 | ||||
NK Brand | EXP | False | 12.8 | 70.20 | 930.15 | 5 | ||||
Stine | 10EG20 | False | 12.5 | 71.00 | 940.75 | 4 | ||||
PRIDE | PS1022EN | False | 12.5 | 72.40 | 959.30 | 2 | ||||
NK Brand | S11-A4E3 | False | 12.5 | 74.00 | 980.50 | 1 | ||||
PRIDE | PS1022EN | False | 13.0 | 65.10 | 862.57 | 14 | ||||
Plot Averages |
12.8 |
69.4 |
919.4 |