Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
Stine | 25EG20 | False | 12.5 | 77.00 | 1020.25 | 2 | ||||
Stine | 20EG02 | False | 12.8 | 80.20 | 1062.65 | 1 | ||||
PRIDE | PS2120EN | False | 12.6 | 74.90 | 992.43 | 3 | ||||
PRIDE | EXP2024EN | False | 12.9 | 69.80 | 924.85 | 6 | ||||
Pioneer | P23Z58E | False | 12.7 | 74.10 | 981.82 | 4 | ||||
Pioneer | P21Z88E | False | 12.5 | 73.60 | 975.20 | 5 | ||||
Plot Averages |
12.7 |
74.9 |
992.9 |