Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
PRIDE | PS0944XRN | False | 11.9 | 45.00 | 596.25 | 9 | ||||
Prograin | DynoR2X | False | 11.7 | 46.00 | 609.50 | 8 | ||||
Prograin | MercadoXF | False | 11.9 | 39.50 | 523.38 | 11 | ||||
Prograin | EnyoE3 | False | 11.9 | 38.90 | 515.42 | 12 | ||||
Prograin | EnduroE3 | False | 11.9 | 46.50 | 616.13 | 7 | ||||
SeCan | HarveyE3 | False | 12.0 | 44.30 | 586.97 | 10 | ||||
SeCan | BeliveauR2X | False | 11.7 | 54.40 | 720.80 | 2 | ||||
SeCan | OrrR2X | False | 12.0 | 51.80 | 686.35 | 5 | ||||
Prograin | PicoR2X | False | 12.1 | 54.00 | 715.50 | 3 | ||||
Prograin | EXP | False | 12.4 | 54.80 | 726.10 | 1 | ||||
PRIDE | PS0521XRN | False | 12.9 | 53.30 | 706.22 | 4 | ||||
PRIDE | PS0779XRN | False | 12.3 | 50.40 | 667.80 | 6 | ||||
Plot Averages |
12.1 |
48.2 |
639.2 |