Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
PRIDE | PS0944XRN | False | 11.9 | 45.00 | 607.50 | 9 | ||||
Prograin | DynoR2X | False | 11.7 | 46.00 | 621.00 | 8 | ||||
Prograin | MercadoXF | False | 11.9 | 39.50 | 533.25 | 11 | ||||
Prograin | EnyoE3 | False | 11.9 | 38.90 | 525.15 | 12 | ||||
Prograin | EnduroE3 | False | 11.9 | 46.50 | 627.75 | 7 | ||||
SeCan | HarveyE3 | False | 12.0 | 44.30 | 598.05 | 10 | ||||
SeCan | BeliveauR2X | False | 11.7 | 54.40 | 734.40 | 2 | ||||
SeCan | OrrR2X | False | 12.0 | 51.80 | 699.30 | 5 | ||||
Prograin | PicoR2X | False | 12.1 | 54.00 | 729.00 | 3 | ||||
Prograin | EXP | False | 12.4 | 54.80 | 739.80 | 1 | ||||
PRIDE | PS0521XRN | False | 12.9 | 53.30 | 719.55 | 4 | ||||
PRIDE | PS0779XRN | False | 12.3 | 50.40 | 680.40 | 6 | ||||
Plot Averages |
12.06 |
48.24 |
651.26 |