Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
NK Brand | EXP | False | 14.2 | 56.90 | 768.15 | 16 | ||||
NK Brand | S09-B5XF | False | 12.0 | 61.20 | 826.20 | 12 | ||||
NK Brand | S11-A4E3 | False | 12.4 | 58.10 | 784.35 | 14 | ||||
NK Brand | S12-M5X | False | 12.4 | 64.70 | 873.45 | 5 | ||||
SeCan | RamageXF | False | 13.2 | 55.30 | 746.55 | 17 | ||||
SeCan | CullenXF | False | 13.6 | 61.50 | 830.25 | 11 | ||||
SeCan | MyersE3 | False | 13.8 | 57.60 | 777.60 | 15 | ||||
SeCan | OrrR2X | False | 12.7 | 64.50 | 870.75 | 6 | ||||
Dekalb | DKB07-23 | False | 13.6 | 67.00 | 904.50 | 2 | ||||
Dekalb | DKB07-59XF | False | 13.7 | 60.90 | 822.15 | 13 | ||||
Dekalb | DKB08-80 | False | 13.1 | 68.80 | 928.80 | 1 | ||||
Dekalb | DKB11-84 | False | 14.0 | 66.30 | 895.05 | 3 | ||||
PRIDE | EXP0624EN | False | 14.1 | 52.90 | 714.15 | 18 | ||||
PRIDE | PS0779XRN | False | 14.0 | 63.00 | 850.50 | 9 | ||||
PRIDE | PS0944XRN | False | 14.1 | 65.10 | 878.85 | 4 | ||||
PRIDE | PS1022EN | False | 13.7 | 62.00 | 837.00 | 10 | ||||
Sevita | SI0620XTN | False | 14.0 | 63.70 | 859.95 | 8 | ||||
Sevita | SI0921XTN | False | 13.9 | 64.00 | 864.00 | 7 | ||||
Plot Averages |
13.47 |
61.86 |
835.12 |