Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
Pioneer | P04A98E | False | 12.2 | 58.10 | 769.83 | 4 | ||||
PRIDE | PS0322EN | False | 12.0 | 57.00 | 755.25 | 6 | ||||
Prograin | EnduroE3 | False | 12.2 | 58.10 | 769.83 | 4 | ||||
Brevant Seeds | B043EE | False | 12.1 | 58.10 | 769.83 | 2 | ||||
Brevant Seeds | B054EE | False | 12.1 | 58.10 | 769.83 | 2 | ||||
NK Brand | S03-V5E3 | False | 12.2 | 51.00 | 675.75 | 12 | ||||
PRIDE | PS0423EN | False | 11.9 | 59.50 | 788.38 | 1 | ||||
PRIDE | PS0423EN | False | 12.2 | 53.70 | 711.53 | 9 | ||||
Pioneer | P04A98E | False | 12.1 | 51.00 | 675.75 | 11 | ||||
PRIDE | PS0322EN | False | 12.0 | 46.30 | 613.47 | 14 | ||||
Prograin | EnduroE3 | False | 12.2 | 53.30 | 706.22 | 10 | ||||
Brevant Seeds | B043EE | False | 12.0 | 48.70 | 645.28 | 13 | ||||
Brevant Seeds | B054EE | False | 12.1 | 54.50 | 722.13 | 8 | ||||
NK Brand | S03-V5E3 | False | 12.1 | 43.90 | 581.67 | 15 | ||||
Pioneer | P06A38E | False | 12.0 | 54.50 | 722.13 | 7 | ||||
Plot Averages |
12.1 |
53.7 |
711.8 |