Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
Prograin | Hola | False | 13.2 | 51.70 | 685.03 | 33 | ||||
Prograin | Wilma | False | 13.2 | 55.60 | 736.70 | 26 | ||||
Semican | Canstar | False | 12.8 | 53.60 | 710.20 | 30 | ||||
Prograin | Acuna | False | 13.0 | 57.00 | 755.25 | 21 | ||||
Silverline | EXP | False | 12.9 | 52.40 | 694.30 | 32 | ||||
Prograin | Atena | False | 13.0 | 57.80 | 765.85 | 19 | ||||
Prograin | Zeta | False | 13.0 | 55.60 | 736.70 | 25 | ||||
Croplan | CP0624WPXF | False | 12.9 | 56.50 | 748.63 | 22 | ||||
NK Brand | EXP | False | 12.7 | 58.90 | 780.42 | 16 | ||||
Prograin | DynoR2X | False | 12.8 | 61.70 | 817.53 | 8 | ||||
Croplan | CP0723WPE | False | 12.6 | 56.10 | 743.33 | 24 | ||||
PRIDE | PS0779XRN | False | 12.7 | 56.40 | 747.30 | 23 | ||||
Prograin | EXP | False | 12.6 | 53.30 | 706.22 | 31 | ||||
PRIDE | PS0944XRN | False | 12.7 | 59.20 | 784.40 | 14 | ||||
Pioneer | P09A62X | False | 12.5 | 59.20 | 784.40 | 12 | ||||
Croplan | CP0922WPX | False | 12.6 | 57.90 | 767.17 | 18 | ||||
PRIDE | PS1022EN | False | 12.5 | 58.70 | 777.78 | 17 | ||||
NK Brand | S11-U2XF | False | 12.7 | 59.00 | 781.75 | 15 | ||||
Dekalb | DKB11-51 | False | 12.5 | 60.20 | 797.65 | 10 | ||||
NK Brand | S11-A4E3 | False | 12.5 | 62.60 | 829.45 | 5 | ||||
NK Brand | S12-M5X | False | 12.4 | 63.90 | 846.67 | 3 | ||||
PRIDE | EXP1224EN | False | 12.5 | 59.90 | 793.67 | 11 | ||||
Croplan | CP1221WPX | False | 12.4 | 55.30 | 732.72 | 27 | ||||
Prograin | EXP | False | 12.7 | 62.30 | 825.47 | 7 | ||||
Croplan | CP1222WPE | False | 12.6 | 55.20 | 731.40 | 29 | ||||
NK Brand | S13-Y4XF | False | 12.6 | 60.70 | 804.28 | 9 | ||||
PRIDE | PS1344XFN | False | 12.6 | 57.00 | 755.25 | 20 | ||||
NK Brand | S14-C7XF | False | 12.6 | 55.20 | 731.40 | 28 | ||||
Prograin | EXP | False | 12.6 | 59.20 | 784.40 | 12 | ||||
Prograin | MercadoXF | False | 12.6 | 63.50 | 841.38 | 4 | ||||
NK Brand | S15-G9E3S | False | 12.6 | 62.40 | 826.80 | 6 | ||||
PRIDE | EXP1524XFN | False | 12.6 | 64.10 | 849.32 | 2 | ||||
PRIDE | PS1923XFN | False | 12.9 | 66.00 | 874.50 | 1 | ||||
Plot Averages |
12.7 |
58.4 |
774.2 |