PS1923XFN

2024 Plot Results
CHU
2750
Yield BU/AC
66.00
$/Acre
891
Cooperator
Ferme Sterograin
Location
Howick, QC
Plot ID
144429
Plot Type
Strip
Regional Mgr
Soil Type
Clay Loam
Drainage
Adequate
Irrigation
No
Row Width
30.00
Dealer
AGROCENTRE- FERTIBEC
Population
120,000
Previous Crop
Corn
Planting Date
06/01/2024
Harvest Date
10/12/2024
Brand Variety
Check
Harvest Population
Treatment
Moisture
Adjusted Yield
$/Acre
Soybean Lodging Score
Rank
Prograin Hola False 13.2 51.70 697.95 33
Prograin Wilma False 13.2 55.60 750.60 26
Semican Canstar False 12.8 53.60 723.60 30
Prograin Acuna False 13.0 57.00 769.50 21
Silverline EXP False 12.9 52.40 707.40 32
Prograin Atena False 13.0 57.80 780.30 19
Prograin Zeta False 13.0 55.60 750.60 25
Croplan CP0624WPXF False 12.9 56.50 762.75 22
NK Brand EXP False 12.7 58.90 795.15 16
Prograin DynoR2X False 12.8 61.70 832.95 8
Croplan CP0723WPE False 12.6 56.10 757.35 24
PRIDE PS0779XRN False 12.7 56.40 761.40 23
Prograin EXP False 12.6 53.30 719.55 31
PRIDE PS0944XRN False 12.7 59.20 799.20 14
Pioneer P09A62X False 12.5 59.20 799.20 12
Croplan CP0922WPX False 12.6 57.90 781.65 18
PRIDE PS1022EN False 12.5 58.70 792.45 17
NK Brand S11-U2XF False 12.7 59.00 796.50 15
Dekalb DKB11-51 False 12.5 60.20 812.70 10
NK Brand S11-A4E3 False 12.5 62.60 845.10 5
NK Brand S12-M5X False 12.4 63.90 862.65 3
PRIDE EXP1224EN False 12.5 59.90 808.65 11
Croplan CP1221WPX False 12.4 55.30 746.55 27
Prograin EXP False 12.7 62.30 841.05 7
Croplan CP1222WPE False 12.6 55.20 745.20 29
NK Brand S13-Y4XF False 12.6 60.70 819.45 9
PRIDE PS1344XFN False 12.6 57.00 769.50 20
NK Brand S14-C7XF False 12.6 55.20 745.20 28
Prograin EXP False 12.6 59.20 799.20 12
Prograin MercadoXF False 12.6 63.50 857.25 4
NK Brand S15-G9E3S False 12.6 62.40 842.40 6
PRIDE EXP1524XFN False 12.6 64.10 865.35 2
PRIDE PS1923XFN False 12.9 66.00 891.00 1
Plot Averages
12.7
58.43
788.77