Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
PRIDE | PS0098XR | False | 14.4 | 50.20 | 665.15 | 7 | ||||
PRIDE | PS0423EN | False | 14.2 | 52.00 | 689.00 | 5 | ||||
PRIDE | PS0521XRN | False | 14.6 | 52.60 | 696.95 | 4 | ||||
Pioneer | P04A98E | False | 13.7 | 58.30 | 772.47 | 1 | ||||
Brevant Seeds | B054EE | False | 14.1 | 45.20 | 598.90 | 10 | ||||
NK Brand | S02-M4XF | False | 14.5 | 45.00 | 596.25 | 11 | ||||
NK Brand | S03-V5E3 | False | 14.1 | 46.10 | 610.83 | 9 | ||||
NK Brand | S04-J6X | False | 14.2 | 55.40 | 734.05 | 2 | ||||
NK Brand | S06-A3XF | False | 13.7 | 47.20 | 625.40 | 8 | ||||
NK Brand | S09-H7E3 | False | 14.2 | 51.10 | 677.08 | 6 | ||||
NK Brand | S09-B5XF | False | 13.4 | 55.10 | 730.08 | 3 | ||||
Plot Averages |
14.1 |
50.7 |
672.4 |