Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
Sevita | SI00924XFN | False | 14.0 | 55.70 | 738.03 | 5 | ||||
Sevita | SI0124XT | False | 14.5 | 51.80 | 686.35 | 9 | ||||
Sevita | SI0323E3N | False | 14.1 | 49.20 | 651.90 | 10 | ||||
Dekalb | DKB03-25 | False | 14.4 | 55.80 | 739.35 | 4 | ||||
NK Brand | S02-M4XF | False | 14.4 | 54.20 | 718.15 | 6 | ||||
NK Brand | EXP | False | 14.4 | 53.40 | 707.55 | 8 | ||||
NK Brand | EXP | False | 14.1 | 58.40 | 773.80 | 3 | ||||
PRIDE | PS0521XRN | False | 14.2 | 60.40 | 800.30 | 1 | ||||
SeCan | JolyXF | False | 14.3 | 59.50 | 788.38 | 2 | ||||
SeCan | SavageR2X | False | 13.7 | 53.40 | 707.55 | 7 | ||||
Plot Averages |
14.2 |
55.2 |
731.1 |