Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
SeCan | RangerR2X | False | 13.2 | 49.30 | 653.22 | 24 | ||||
PRIDE | PS2322XFN | False | 13.7 | 52.60 | 696.95 | 19 | ||||
PRIDE | PS2521XFN | False | 13.5 | 59.30 | 785.72 | 7 | ||||
Sevita | Tillson | False | 13.6 | 59.40 | 787.05 | 6 | ||||
SeCan | ExpressR2X | False | 12.8 | 64.10 | 849.32 | 3 | ||||
Maizex | TyphoonE3 | False | 13.5 | 50.00 | 662.50 | 22 | ||||
SeCan | OAC Bruton | False | 13.4 | 57.10 | 756.58 | 10 | ||||
SeCan | OAC Union | False | 13.9 | 50.00 | 662.50 | 23 | ||||
Sevita | Alinova | False | 13.5 | 56.30 | 745.97 | 11 | ||||
Sevita | SI1222E3N | False | 13.5 | 56.10 | 743.33 | 13 | ||||
SeCan | Inwood | False | 13.8 | 51.40 | 681.05 | 21 | ||||
Sevita | Rowan | False | 13.6 | 59.20 | 784.40 | 8 | ||||
PRIDE | PS1344XFN | False | 13.7 | 64.80 | 858.60 | 2 | ||||
PRIDE | PS0944XRN | False | 13.8 | 51.60 | 683.70 | 20 | ||||
SeCan | RangerR2X | False | 13.9 | 47.30 | 626.72 | 25 | ||||
PRIDE | PS2020XRN | False | 13.3 | 54.40 | 720.80 | 16 | ||||
PRIDE | PS1923XFN | False | 13.2 | 54.00 | 715.50 | 17 | ||||
PRIDE | PS2120EN | False | 13.9 | 47.10 | 624.08 | 26 | ||||
PRIDE | PS1721EN | False | 13.7 | 40.90 | 541.92 | 27 | ||||
SeCan | EXP | False | 13.4 | 53.70 | 711.53 | 18 | ||||
SeCan | KraftE3 | False | 13.2 | 57.20 | 757.90 | 9 | ||||
Sevita | SI1820XTN | False | 13.2 | 60.90 | 806.92 | 4 | ||||
SeCan | RaskE3 | False | 13.3 | 59.70 | 791.03 | 5 | ||||
PRIDE | EXP1524XFN | False | 13.3 | 55.30 | 732.72 | 15 | ||||
Maizex | Cyclone R2X | False | 13.3 | 55.80 | 739.35 | 14 | ||||
SeCan | KeithXF | False | 13.1 | 66.80 | 885.10 | 1 | ||||
SeCan | RangerR2X | False | 13.2 | 56.30 | 745.97 | 12 | ||||
Plot Averages |
13.5 |
55.2 |
731.5 |