Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
Dekalb | DKB11-51 | False | 13.0 | 61.40 | 813.55 | 10 | ||||
NK Brand | S11-U2XF | False | 13.4 | 65.20 | 863.90 | 6 | ||||
Prograin | MercadoXF | False | 13.1 | 64.30 | 851.97 | 7 | ||||
Pioneer | P11Z72E | False | 13.0 | 72.70 | 963.28 | 1 | ||||
NK Brand | S13-Y4XF | False | 13.0 | 68.50 | 907.63 | 3 | ||||
Pioneer | P13Z28E | False | 12.8 | 70.20 | 930.15 | 2 | ||||
NK Brand | S15-G9E3S | False | 12.8 | 62.90 | 833.42 | 8 | ||||
Pioneer | P09A62X | False | 12.9 | 66.40 | 879.80 | 5 | ||||
PRIDE | PS0944XRN | False | 12.9 | 67.30 | 891.72 | 4 | ||||
Pioneer | P09Z79E | False | 12.9 | 62.80 | 832.10 | 9 | ||||
NK Brand | S14-C7XF | False | 12.8 | 58.00 | 768.50 | 11 | ||||
Plot Averages |
13 |
65.4 |
866.9 |