| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | PS2325EN | False | 10.7 | 61.60 | 1.68 | 1016.40 | 1 | ||||
| NK Brand | S23-P1E3 | False | 10.8 | 55.90 | 1.52 | 922.35 | 8 | ||||
| Stine | 22EH29 | False | 10.7 | 59.30 | 1.61 | 978.45 | 6 | ||||
| NK Brand | S22-A2E3 | False | 9.9 | 53.50 | 1.46 | 882.75 | 9 | ||||
| PRIDE | PS2120EN | False | 10.4 | 52.80 | 1.44 | 871.20 | 11 | ||||
| Brevant Seeds | B214EE | False | 10.2 | 61.50 | 1.67 | 1014.75 | 2 | ||||
| SeCan | EXP | False | 10.5 | 60.40 | 1.64 | 996.60 | 4 | ||||
| Stine | 20EG02 | False | 10.7 | 59.40 | 1.62 | 980.10 | 5 | ||||
| Brevant Seeds | B185EE | False | 11.0 | 60.50 | 1.65 | 998.25 | 3 | ||||
| Stine | 18EJ23 | False | 10.5 | 53.20 | 1.45 | 877.80 | 10 | ||||
| NK Brand | S18-F1E3S | False | 10.7 | 48.30 | 1.31 | 796.95 | 14 | ||||
| PRIDE | PS1777EN | False | 10.6 | 49.60 | 1.35 | 818.40 | 13 | ||||
| Brevant Seeds | B144EE | False | 9.6 | 50.10 | 1.36 | 826.65 | 12 | ||||
| PRIDE | PS2325EN | False | 10.2 | 56.60 | 1.54 | 933.90 | 7 | ||||
|
Plot Averages |
10.5 |
55.9 |
1.5 |
922.5 |
|||||||