| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Maizex | ViperR2X | False | 90000 | AgriShieldMAX+Optimize | 10.6 | 36.30 | 0.99 | 598.95 | 7 | ||
| PRIDE | PS0225XRN | False | 115000 | AgriShieldMAX+Optimize | 11.4 | 32.10 | 0.87 | 529.65 | 10 | ||
| Maizex | CobraR2X | False | 86000 | AgriShieldMAX+Optimize | 10.9 | 35.80 | 0.98 | 590.70 | 8 | ||
| PRIDE | PS0521XRN | False | 95000 | AgriShieldMAX+Optimize | 11.5 | 31.40 | 0.85 | 518.10 | 11 | ||
| Maizex | GrizzlyR2X | False | 81000 | AgriShieldMAX+Optimize | 10.4 | 26.60 | 0.72 | 438.90 | 13 | ||
| PRIDE | PS0779XRN | False | 88000 | AgriShieldMAX+Optimize | 10.5 | 28.80 | 0.78 | 475.20 | 12 | ||
| PRIDE | PS0944XRN | False | 95000 | AgriShieldMAX+Optimize | 11.4 | 36.40 | 0.99 | 600.60 | 6 | ||
| Dekalb | DKB11-51 | False | 92000 | AgriShieldMAX+Optimize | 11.1 | 38.70 | 1.05 | 638.55 | 4 | ||
| Maizex | EXP | False | 101000 | AgriShieldMAX+Optimize | 11.7 | 41.30 | 1.12 | 681.45 | 2 | ||
| Dekalb | DKB11-11XF | False | 99000 | AgriShieldMAX+Optimize | 11.7 | 39.20 | 1.07 | 646.80 | 3 | ||
| PRIDE | PS1344XFN | False | 108000 | AgriShieldMAX+Optimize | 11.6 | 43.80 | 1.19 | 722.70 | 1 | ||
| Maizex | EXP | False | 97000 | AgriShieldMAX+Optimize | 12.9 | 37.90 | 1.03 | 625.35 | 5 | ||
| Maizex | ViperR2X | False | 96000 | AgriShieldMAX+Optimize | 10.8 | 34.10 | 0.93 | 562.65 | 9 | ||
|
Plot Averages |
11.3 |
35.6 |
1 |
586.9 |
|||||||