| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stine | 20EG02 | False | 11.3 | 72.20 | 1.96 | 1191.30 | 7 | ||||
| Stine | 18EJ23 | False | 11.0 | 62.80 | 1.71 | 1036.20 | 16 | ||||
| PRIDE | PS1923XFN | False | 10.5 | 68.00 | 1.85 | 1122.00 | 14 | ||||
| PRIDE | PS2120EN | False | 10.4 | 69.20 | 1.88 | 1141.80 | 11 | ||||
| Stine | 22EH29 | False | 10.7 | 68.40 | 1.86 | 1128.60 | 13 | ||||
| NK Brand | S22-D6XF | False | 10.5 | 71.40 | 1.94 | 1178.10 | 9 | ||||
| NK Brand | NK23-P1E3 | False | 10.3 | 79.30 | 2.16 | 1308.45 | 1 | ||||
| Stine | 20EG02 | False | 10.5 | 73.10 | 1.99 | 1206.15 | 5 | ||||
| PRIDE | PS2322XFN | False | 9.8 | 68.80 | 1.87 | 1135.20 | 12 | ||||
| PRIDE | PS2325EN | False | 10.1 | 73.20 | 1.99 | 1207.80 | 4 | ||||
| PRIDE | PS2521XFN | False | 10.1 | 71.50 | 1.94 | 1179.75 | 8 | ||||
| NK Brand | S26-E3 | False | 10.2 | 65.10 | 1.77 | 1074.15 | 15 | ||||
| PRIDE | PS2720EN | False | 10.4 | 73.50 | 2 | 1212.75 | 3 | ||||
| NK Brand | NK28-G7E3S | False | 11.8 | 75.70 | 2.06 | 1249.05 | 2 | ||||
| PRIDE | PS2923EN | False | 10.7 | 73.00 | 1.99 | 1204.50 | 6 | ||||
| Stine | 20EG02 | False | 10.6 | 71.30 | 1.94 | 1176.45 | 10 | ||||
|
Plot Averages |
10.6 |
71 |
1.9 |
1172 |
|||||||