| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | PS1224EN | False | 12.1 | 40.90 | 1.11 | 674.85 | 2 | ||||
| Pioneer | P11Z72E | False | 11.6 | 38.30 | 1.04 | 631.95 | 6 | ||||
| NK Brand | S11-A4E3 | False | 12.1 | 41.60 | 1.13 | 686.40 | 1 | ||||
| PRIDE | PS1022EN | False | 11.5 | 35.10 | 0.95 | 579.15 | 9 | ||||
| Pioneer | P09Z79E | False | 11.6 | 38.60 | 1.05 | 636.90 | 5 | ||||
| NK Brand | S08-Z4E3 | False | 12.0 | 37.40 | 1.02 | 617.10 | 7 | ||||
| PRIDE | EXP0825EN | False | 12.0 | 35.80 | 0.98 | 590.70 | 8 | ||||
| PRIDE | EXP0725EN | False | 12.1 | 32.30 | 0.88 | 532.95 | 11 | ||||
| Pioneer | P06Z90E | False | 12.0 | 39.70 | 1.08 | 655.05 | 3 | ||||
| NK Brand | S06-A1E3 | False | 11.8 | 39.50 | 1.07 | 651.75 | 4 | ||||
| Pioneer | P05Z60E | False | 12.2 | 33.20 | 0.9 | 547.80 | 10 | ||||
|
Plot Averages |
11.9 |
37.5 |
1 |
618.6 |
|||||||