| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | PS2120EN | False | 13.9 | 61.80 | 1.68 | 1019.70 | 8 | ||||
| NK Brand | NK23-P1E3 | False | 14.1 | 63.50 | 1.73 | 1047.75 | 6 | ||||
| Pioneer | P21Z88E | False | 13.9 | 62.90 | 1.71 | 1037.85 | 7 | ||||
| PRIDE | PS2325EN | False | 13.6 | 67.00 | 1.82 | 1105.50 | 2 | ||||
| Stine | 22EH29 | False | 14.5 | 58.30 | 1.59 | 961.95 | 10 | ||||
| Stine | 20EG02 | False | 14.6 | 65.70 | 1.79 | 1084.05 | 3 | ||||
| Sevita | SI1925E3N | False | 14.7 | 60.60 | 1.65 | 999.90 | 9 | ||||
| Sevita | EXP | False | 14.6 | 64.10 | 1.75 | 1057.65 | 4 | ||||
| NK Brand | NK23-P1E3 | False | 14.4 | 63.80 | 1.74 | 1052.70 | 5 | ||||
| PRIDE | PS2120EN | False | 14.3 | 74.20 | 2.02 | 1224.30 | 1 | ||||
|
Plot Averages |
14.3 |
64.2 |
1.7 |
1059.1 |
|||||||