| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | PS1022EN | False | 11.0 | 64.60 | 1.76 | 1065.90 | 9 | ||||
| Snobelen | EXP2508E3 | False | 11.0 | 66.10 | 1.8 | 1090.65 | 8 | ||||
| Stine | 10EH02 | False | 11.2 | 61.30 | 1.67 | 1011.45 | 12 | ||||
| Stine | 09EJ12 | False | 11.2 | 60.70 | 1.65 | 1001.55 | 14 | ||||
| Stine | 05EG26 | False | 11.3 | 62.00 | 1.69 | 1023.00 | 11 | ||||
| Maizex | GrizzlyR2X | False | 11.0 | 67.00 | 1.82 | 1105.50 | 7 | ||||
| Maizex | ViperR2X | False | 11.0 | 60.90 | 1.66 | 1004.85 | 13 | ||||
| Dekalb | DKB11-11XF | False | 11.3 | 71.60 | 1.95 | 1181.40 | 2 | ||||
| Dekalb | DKB11-84 | False | 11.3 | 71.90 | 1.96 | 1186.35 | 1 | ||||
| Pioneer | P09Z79E | False | 11.4 | 62.10 | 1.69 | 1024.65 | 10 | ||||
| Dekalb | DKB09-90XF | False | 11.3 | 69.00 | 1.88 | 1138.50 | 5 | ||||
| Dekalb | DKB08-80 | False | 10.9 | 71.10 | 1.94 | 1173.15 | 3 | ||||
| Dekalb | DKB07-23 | False | 11.3 | 70.10 | 1.91 | 1156.65 | 4 | ||||
| SeCan | OrrR2X | False | 10.9 | 67.40 | 1.83 | 1112.10 | 6 | ||||
|
Plot Averages |
11.2 |
66.1 |
1.8 |
1091.1 |
|||||||