| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Croplan | CP0621XF | False | 12.3 | 48.50 | 1.32 | 642.63 | 15 | ||||
| PRIDE | EXP0725EN | False | 12.2 | 45.10 | 1.23 | 597.58 | 16 | ||||
| Prograin | DynoR2X | False | 11.5 | 54.80 | 1.49 | 726.10 | 12 | ||||
| PRIDE | EXP0825EN | False | 12.2 | 55.10 | 1.5 | 730.08 | 10 | ||||
| Prograin | EXP | False | 12.1 | 55.80 | 1.52 | 739.35 | 9 | ||||
| PRIDE | PS0944XRN | False | 12.1 | 59.50 | 1.62 | 788.38 | 2 | ||||
| Croplan | CP0922WPX | False | 12.3 | 56.50 | 1.54 | 748.63 | 8 | ||||
| Prograin | PicoR2X | False | 12.6 | 58.80 | 1.6 | 779.10 | 4 | ||||
| Prograin | EXP | False | 12.7 | 56.80 | 1.55 | 752.60 | 7 | ||||
| NK Brand | S11-A4E3 | False | 12.2 | 55.10 | 1.5 | 730.08 | 10 | ||||
| NK Brand | S11-A4E3 | False | 12.3 | 54.30 | 1.48 | 719.47 | 13 | ||||
| NK Brand | S12-M5X | False | 12.1 | 57.60 | 1.57 | 763.20 | 6 | ||||
| Croplan | CP1222WPE | False | 12.9 | 52.80 | 1.44 | 699.60 | 14 | ||||
| Prograin | EmbroE3 | False | 11.6 | 58.00 | 1.58 | 768.50 | 5 | ||||
| NK Brand | S13-Y4XF | False | 12.5 | 59.10 | 1.61 | 783.08 | 3 | ||||
| Prograin | MercadoXF | False | 12.4 | 61.30 | 1.67 | 812.22 | 1 | ||||
|
Plot Averages |
12.2 |
55.6 |
1.5 |
736.3 |
|||||||