| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| SeCan | JolyXF | False | 9.4 | 53.80 | 1.46 | 887.70 | 16 | ||||
| SeCan | EXP | False | 9.5 | 50.50 | 1.37 | 833.25 | 23 | ||||
| SeCan | RamageXF | False | 9.6 | 52.30 | 1.42 | 862.95 | 19 | ||||
| SeCan | CrosbyXF | False | 10.1 | 51.00 | 1.39 | 841.50 | 22 | ||||
| Snobelen | EXP | False | 9.5 | 54.10 | 1.47 | 892.65 | 15 | ||||
| Sevita | EXP | False | 9.4 | 52.10 | 1.42 | 859.65 | 20 | ||||
| Sevita | SI0525XTN | False | 9.4 | 55.20 | 1.5 | 910.80 | 13 | ||||
| Sevita | SI0620XTN | False | 10.0 | 58.60 | 1.59 | 966.90 | 4 | ||||
| Dekalb | DKB03-25 | False | 10.3 | 55.30 | 1.51 | 912.45 | 12 | ||||
| Dekalb | DKB03-25 | False | 10.4 | 52.00 | 1.42 | 858.00 | 21 | ||||
| Pioneer | P04A98E | False | 9.7 | 55.20 | 1.5 | 910.80 | 14 | ||||
| Dekalb | DKB07-23 | False | 10.3 | 58.20 | 1.58 | 960.30 | 5 | ||||
| Sevita | SI0620XTN | False | 10.1 | 57.80 | 1.57 | 953.70 | 8 | ||||
| PRIDE | PS0225XRN | False | 10.3 | 62.10 | 1.69 | 1024.65 | 2 | ||||
| PRIDE | PS0423EN | False | 10.2 | 53.50 | 1.46 | 882.75 | 17 | ||||
| PRIDE | PS0521XRN | False | 11.0 | 59.40 | 1.62 | 980.10 | 3 | ||||
| PRIDE | EXP0723EN | False | 9.5 | 57.30 | 1.56 | 945.45 | 11 | ||||
| PRIDE | PS0779XRN | False | 9.7 | 65.60 | 1.79 | 1082.40 | 1 | ||||
| NK Brand | S02-M4XF | False | 10.6 | 58.20 | 1.58 | 960.30 | 6 | ||||
| NK Brand | S03-V5E3 | False | 10.9 | 57.80 | 1.57 | 953.70 | 10 | ||||
| NK Brand | S04-Q9X | False | 10.1 | 57.80 | 1.57 | 953.70 | 8 | ||||
| NK Brand | S04-J6X | False | 10.2 | 57.90 | 1.58 | 955.35 | 7 | ||||
| NK Brand | S06-A1E3 | False | 10.0 | 52.90 | 1.44 | 872.85 | 18 | ||||
|
Plot Averages |
10 |
56 |
1.5 |
924.4 |
|||||||