| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sevita | EXP | False | 9.1 | 53.50 | 1.46 | 882.75 | 20 | ||||
| Sevita | SI0921XTN | False | 8.9 | 56.70 | 1.54 | 935.55 | 8 | ||||
| SeCan | HarveyE3 | False | 9.1 | 52.70 | 1.43 | 869.55 | 21 | ||||
| SeCan | MyersE3 | False | 9.1 | 54.20 | 1.48 | 894.30 | 17 | ||||
| Snobelen | EXP | False | 9.5 | 55.00 | 1.5 | 907.50 | 13 | ||||
| SeCan | OrrR2X | False | 8.1 | 56.70 | 1.54 | 935.55 | 7 | ||||
| Dekalb | DKB07-23 | False | 9.0 | 61.10 | 1.66 | 1008.15 | 2 | ||||
| Dekalb | DKB08-80 | False | 7.1 | 64.70 | 1.76 | 1067.55 | 1 | ||||
| Dekalb | EXP | False | 8.8 | 59.70 | 1.63 | 985.05 | 4 | ||||
| Pioneer | P09Z79E | False | 9.5 | 55.90 | 1.52 | 922.35 | 11 | ||||
| Dekalb | DKB11-84 | False | 9.1 | 59.90 | 1.63 | 988.35 | 3 | ||||
| Dekalb | DKB11-11XF | False | 9.0 | 58.40 | 1.59 | 963.60 | 5 | ||||
| PRIDE | EXP0825EN | False | 9.4 | 50.10 | 1.36 | 826.65 | 23 | ||||
| PRIDE | PS0944XRN | False | 9.0 | 54.50 | 1.48 | 899.25 | 14 | ||||
| PRIDE | PS1022EN | False | 9.1 | 54.10 | 1.47 | 892.65 | 18 | ||||
| NK Brand | S07-T8XF | False | 8.2 | 56.10 | 1.53 | 925.65 | 10 | ||||
| NK Brand | S08-Z4E3 | False | 8.9 | 56.20 | 1.53 | 927.30 | 9 | ||||
| NK Brand | S09-B5XF | False | 9.0 | 53.60 | 1.46 | 884.40 | 19 | ||||
| NK Brand | S10-H1XF | False | 8.9 | 57.60 | 1.57 | 950.40 | 6 | ||||
| NK Brand | S11-U2XF | False | 9.0 | 55.70 | 1.51 | 919.05 | 12 | ||||
| NK Brand | S11-A4E3 | False | 9.0 | 54.30 | 1.48 | 895.95 | 16 | ||||
| NK Brand | S12-M5X | False | 9.0 | 54.50 | 1.48 | 899.25 | 14 | ||||
| NK Brand | S13-Y4XF | False | 8.8 | 52.00 | 1.42 | 858.00 | 22 | ||||
|
Plot Averages |
8.9 |
56 |
1.5 |
923.4 |
|||||||