| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dekalb | EXP | False | 9.8 | 69.20 | 1.88 | 1141.80 | 11 | ||||
| Dekalb | DKB19-69XF | False | 9.8 | 70.00 | 1.9 | 1155.00 | 9 | ||||
| Dekalb | DKB21-30XF | False | 9.7 | 70.60 | 1.92 | 1164.90 | 8 | ||||
| Dekalb | DKB23-24 | False | 9.9 | 73.60 | 2 | 1214.40 | 1 | ||||
| Dekalb | DKB23-32XF | False | 10.2 | 71.40 | 1.94 | 1178.10 | 4 | ||||
| NK Brand | S23-P1E3 | False | 10.3 | 71.20 | 1.94 | 1174.80 | 6 | ||||
| NK Brand | S22-D6XF | False | 10.2 | 71.30 | 1.94 | 1176.45 | 5 | ||||
| NK Brand | S22-A2E3 | False | 10.2 | 69.30 | 1.89 | 1143.45 | 10 | ||||
| PRIDE | PS1777EN | False | 10.2 | 71.10 | 1.93 | 1173.15 | 7 | ||||
| PRIDE | PS1923XFN | False | 10.2 | 73.30 | 2 | 1209.45 | 2 | ||||
| PRIDE | PS2120EN | False | 10.2 | 72.60 | 1.98 | 1197.90 | 3 | ||||
|
Plot Averages |
10.1 |
71.2 |
1.9 |
1175.4 |
|||||||