Map Grid
Yield Year CHU Variety
23.9 2023 2125 AS1027RR EDF
28.4 2023 2500 A5686G2 RIB
28.5 2023 2500 A5686G2 RIB
24.3 2023 2400 AS1027RR EDF
28.1 2023 2500 AS1047RR EDF
19.2 2023 2650 A5686G2 RIB
20.7 2023 2500 B3206RR EDF
13.9 2023 2500 AS1047RR EDF
19.8 2023 2500 AS1028G2 EDF RIB
26.6 2023 2500 A5686G2 RIB
23.8 2023 2125 A5686G2 RIB
31.2 2023 2150 AS1028G2 EDF RIB
30.8 2023 2650 A5432G2 RIB
Map Grid