Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
NK Brand | S07-M8 | False | Fortenza VayantisIV | 15.7 | 44.00 | 594.00 | 7 | |||
SeCan | OAC Kamran | False | Fortenza VayantisIV | 16.4 | 47.90 | 646.65 | 4 | |||
NK Brand | S12-J7 | False | Fortenza VayantisIV | 16.4 | 48.70 | 657.45 | 3 | |||
Brevant Seeds | B138C0 | False | Fortenza VayantisIV | 15.7 | 48.80 | 658.80 | 2 | |||
SeCan | Inwood | False | Fortenza VayantisIV | 16.1 | 43.80 | 591.30 | 8 | |||
NK Brand | S14-C7XF | False | Fortenza VayantisIV | 15.3 | 41.30 | 557.55 | 9 | |||
PRIDE | PS1421EN | False | Fortenza VayantisIV | 16.1 | 45.10 | 608.85 | 6 | |||
PRIDE | PS1022EN | False | Fortenza VayantisIV | 15.3 | 50.00 | 675.00 | 1 | |||
NK Brand | S03-V5E3 | False | Fortenza VayantisIV | 15.8 | 45.40 | 612.90 | 5 | |||
Plot Averages |
15.87 |
46.11 |
622.5 |