Map Grid
Yield Year CHU Variety
260.1 2024 2625 A6580G4 RIB
229.2 2024 2625 A6580G4 RIB
253.5 2024 2625 A6580G4 RIB
240.8 2024 2650 A6580G4 RIB
236.9 2024 2975 A6975G2
246.8 2024 2850 J4107STX
244.9 2024 2625 J4107STX
237.8 2024 2800 A6694G2 RIB
230.4 2024 2800 A6018G2 RIB
238.3 2024 2625 A6757G8 RIB
217.4 2024 2875 A6580G4 RIB
Map Grid